Elevate Your Run: Top 5 Recommended Sunglasses for Runners
As spring reaches its peak across Korea, next week's weather brings a mix of sunshine, clouds, and showers. Planning your outings or travels early? Here's a detailed day-by-day weather breakdown for Korea’s five major cities — Seoul, Busan, Daegu, Incheon, and Gwangju — based on the latest data from the Korea Meteorological Administration (KMA).
April 22 (Tuesday): Rain across most regions — prepare umbrellas and adjust commute plans.
April 23–25: A clear stretch with rising temperatures, especially in inland cities like Daegu and Seoul.
April 26–27: Slightly cloudy or scattered showers in some southern regions.
| Date | Weather | Low | High |
|---|---|---|---|
| Mon, Apr 21 | ☁️ Cloudy | 12℃ | 22℃ |
| Tue, Apr 22 | 🌧️ Rain | 8℃ | 19℃ |
| Wed, Apr 23 | ☀️ Sunny | 12℃ | 25℃ |
| Thu, Apr 24 | ☀️ Sunny | 14℃ | 28℃ |
| Fri, Apr 25 | ⛅ Partly Cloudy | 9℃ | 24℃ |
| Sat, Apr 26 | ☀️ Sunny | 9℃ | 23℃ |
| Sun, Apr 27 | ☁️ Cloudy | 9℃ | 24℃ |
| Date | Weather | Low | High |
|---|---|---|---|
| Mon, Apr 21 | 🌥️ Cloudy | 13℃ | 21℃ |
| Tue, Apr 22 | 🌧️ Rain | 11℃ | 18℃ |
| Wed, Apr 23 | ☀️ Sunny | 12℃ | 23℃ |
| Thu, Apr 24 | ☀️ Sunny | 15℃ | 26℃ |
| Fri, Apr 25 | ⛅ Partly Cloudy | 12℃ | 22℃ |
| Sat, Apr 26 | ☀️ Sunny | 11℃ | 21℃ |
| Sun, Apr 27 | 🌥️ Cloudy | 12℃ | 22℃ |
| Date | Weather | Low | High |
|---|---|---|---|
| Mon, Apr 21 | ☁️ Cloudy | 11℃ | 23℃ |
| Tue, Apr 22 | 🌧️ Rain | 10℃ | 20℃ |
| Wed, Apr 23 | ☀️ Sunny | 11℃ | 26℃ |
| Thu, Apr 24 | ☀️ Sunny | 13℃ | 29℃ |
| Fri, Apr 25 | ⛅ Partly Cloudy | 10℃ | 25℃ |
| Sat, Apr 26 | ☀️ Sunny | 10℃ | 24℃ |
| Sun, Apr 27 | ☁️ Cloudy | 11℃ | 25℃ |
| Date | Weather | Low | High |
|---|---|---|---|
| Mon, Apr 21 | 🌥️ Cloudy | 14℃ | 21℃ |
| Tue, Apr 22 | 🌧️ Rain | 13℃ | 18℃ |
| Wed, Apr 23 | ⛅ Partly Cloudy | 14℃ | 22℃ |
| Thu, Apr 24 | ☀️ Sunny | 16℃ | 25℃ |
| Fri, Apr 25 | 🌤️ Mostly Sunny | 14℃ | 23℃ |
| Sat, Apr 26 | ☀️ Sunny | 13℃ | 22℃ |
| Sun, Apr 27 | 🌥️ Cloudy | 14℃ | 21℃ |
| Date | Weather | Low | High |
|---|---|---|---|
| Mon, Apr 21 | ☁️ Cloudy | 12℃ | 22℃ |
| Tue, Apr 22 | 🌧️ Rain | 10℃ | 18℃ |
| Wed, Apr 23 | ☀️ Sunny | 12℃ | 25℃ |
| Thu, Apr 24 | ☀️ Sunny | 14℃ | 27℃ |
| Fri, Apr 25 | ⛅ Partly Cloudy | 11℃ | 23℃ |
| Sat, Apr 26 | ☀️ Sunny | 10℃ | 22℃ |
| Sun, Apr 27 | ☁️ Cloudy | 11℃ | 22℃ |
| City | Warmest Day | Coldest Day | Rainy Day |
|---|---|---|---|
| Seoul | Apr 24 (28°C) | Apr 22 (8°C) | Apr 22 |
| Busan | Apr 24 (26°C) | Apr 22 (11°C) | Apr 22 |
| Daegu | Apr 24 (29°C) | Apr 22 (10°C) | Apr 22 |
| Incheon | Apr 24 (26°C) | Apr 22 (9°C) | Apr 22 |
| Gwangju | Apr 24 (29°C) | Apr 22 (12°C) | Apr 22 |
Don’t forget your umbrella on Tuesday!
April 22 will see a rain front pass through most of Korea. After that, warm sunshine returns — great for outdoor activities and spring sightseeing.
Spring blossoms still remain in some southern regions like Jeonju, Gwangju, and Jeju Island — perfect time for travel!
Morning lows below 10°C in many cities may require a light jacket or cardigan.
Allergy warning: High pollen levels expected midweek.
댓글
댓글 쓰기